2021 Model Cheap 4 Wheels 4 Seat Mini Smart Electric Car Product DescriptionProduct Parameters ItemSpecificationParameter1BasicGrade PowerBlade Electric Vehicle 2Gearbox Fixed Gear ratio Gearbox3Size3620x1610x15254Speed100km/h5Max Power25kW6Max Torque105 N.m7Max mileage130km8Body StructureDoor59Seat......






| Item | Specification | Parameter | |
| 1 | Basic | Grade Power | Blade Electric Vehicle |
| 2 | Gearbox | Fixed Gear ratio Gearbox | |
| 3 | Size | 3620x1610x1525 | |
| 4 | Speed | 100km/h | |
| 5 | Max Power | 25kW | |
| 6 | Max Torque | 105 N.m | |
| 7 | Max mileage | 130km | |
| 8 | Body Structure | Door | 5 |
| 9 | Seat | 4 | |
| 10 | Kerb Weight | 820kg | |
| 11 | ELectric Motor | Motor | Permanent Magnet |
| 12 | Max Power | 25kW | |
| 13 | Place | Rear | |
| 14 | Recharge Time | 8 hours | |
| 15 | Chassis | Driving Type | Rear Driving |
| 16 | Front Suspension | MacPherson Independent Suspension | |
| 17 | Driving support | Electric Driving support | |
| 18 | Braking system | Front | Disc Brake |
| 19 | Rear | Drum Brake | |
| 20 | Tyre | 165/65 R14 | |
| 21 | Note | Tyre Pressure Measure ment | Have |
| 22 | ABS | Have | |
| 23 | Children seat | Have | |
| 24 | USB | Have | |
| 25 | Electric Window | Have | |
| If you have more requirement , Please contact with us. Thank you | |||


We have successfully exported our product to Africa countries more than 160 trucks per year.


14 Seats Sightseeing Bus Tourist Shuttle Car for Sale (DN-14F-9)
Environment Friendly Electric 14 Seats Passenger Car Sightseeing Car with CE Approved (DN-14F-9)
Passenger Car Durable Classic Sightseeing Bus Electric Classic Car with 14 Seats (DN-14F-9)
14 Seats Environment Friendly Electric Classic Passenger Car Sightseeing Bus for Sale (DN-14F-9)
Runhorse EEC Mini Electric Land Cruiser Pickup for Sale
Runhorse Electric New Delivery Cars for Sale Automatic Luxury