Product DescriptionItemTypeParameterVehicle ParametersBody Size: L*W*H (mm)2960*1480*1520Wheel Base (mm) 1870Front Wheelbase (mm)1310Rear Wheelbase (mm)1310Ground Clearance (mm)170Number of Doors2Number of Seats4Curb Weight (kg)550Performance IndexMaximum Speed (Km/h)60Mileage (Km)100Charging ModeSl......



| Item | Type | Parameter |
| Vehicle Parameters | Body Size: L*W*H (mm) | 2960*1480*1520 |
| Wheel Base (mm) | 1870 | |
| Front Wheelbase (mm) | 1310 | |
| Rear Wheelbase (mm) | 1310 | |
| Ground Clearance (mm) | 170 | |
| Number of Doors | 2 | |
| Number of Seats | 4 | |
| Curb Weight (kg) | 550 | |
| Performance Index | Maximum Speed (Km/h) | 60 |
| Mileage (Km) | 100 | |
| Charging Mode | Slow Charge | |
| Charging Time (h) | 6~8 | |
| Power Consumption (Kwh/100Km) | 6KWH | |
| Maximum Climbing Angle | 40% | |
| Drive | Driving Mode | RWD |
| Battery | Battery Type | Ternary Lithium Battery |
| Nominal Quantity of Electricity | 8KWH | |
| Capacity | 120 Ah | |
| Voltage | 72v | |
| Input current | 16A | |
| Drive Motor | Type of Motor | AC Motor |
| Rated Power | 4KW |








14 Seats Sightseeing Bus Tourist Shuttle Car for Sale (DN-14F-9)
Environment Friendly Electric 14 Seats Passenger Car Sightseeing Car with CE Approved (DN-14F-9)
Passenger Car Durable Classic Sightseeing Bus Electric Classic Car with 14 Seats (DN-14F-9)
14 Seats Environment Friendly Electric Classic Passenger Car Sightseeing Bus for Sale (DN-14F-9)
Runhorse EEC Mini Electric Land Cruiser Pickup for Sale
Runhorse Electric New Delivery Cars for Sale Automatic Luxury