Product DescriptionTime to market 2020-05Body form 5-door 5-seater SUVLength x width x height (mm) 4405x1795x1575Wheelbase (mm) 2640Power type Pure electricMaximum power of the whole vehicle (kW) 150Maximum torque of the whole vehicle (N·m) 300The pure electric cruising range of the M......


| Time to market | 2020-05 |
| Body form | 5-door 5-seater SUV |
| Length x width x height (mm) | 4405x1795x1575 |
| Wheelbase (mm) | 2640 |
| Power type | Pure electric |
| Maximum power of the whole vehicle (kW) | 150 |
| Maximum torque of the whole vehicle (N·m) | 300 |
| The pure electric cruising range of the Ministry of Industry and Information Technology (km) | 400 |
| Warranty policy | Vehicle 3 years/100,000 kilometers |
| Number of seats ( a ) | 5 |
| Curb weight (kg) | 1780 |
| Pure electric cruising range of the Ministry of Industry and Information Technology (km) | 400 |
| Motor type | Permanent magnet/synchronous |
| Total motor power (kW) | 150 |
| Total torque of motor (N·m) | 300 |
| Number of motors | 1 |
| Motor layout | Front |
| Battery type | Ternary lithium battery |
| Battery capacity (kWh) | 54.3 |
| Battery pack warranty | 3 years/200,000 kilometers |
| Charging compatibility | Dedicated charging pile + public charging pile |
| charging method | Fast charge + slow charge |
| Fast charge time (hours) | 0.83 |
| Slow charge time (hours) | 6.5 |
| Fast charging capacity (%) | 75 |
| Number of gears | 1 |
| Gearbox type | Electric car single speed |
| Drive mode | Front Predecessor |
| Transfer case (four-wheel drive) type | - |
| Body structure | Load-bearing body |
| Power steering | Electric power |
| Front suspension type | Michael Frederick Johnson independent suspension |
| Rear suspension type | E-type multi-link independent suspension |
| Front brake type | Ventilated pan |
| Rear brake type | Disc |
| Parking brake type | Electronic handbrake |
| Front tire specifications | 215/60 R17 |
| Rear tire specifications | 215/60 R17 |
| Wheel material | Aluminum alloy |
| Spare tire specifications | no |










14 Seats Sightseeing Bus Tourist Shuttle Car for Sale (DN-14F-9)
Environment Friendly Electric 14 Seats Passenger Car Sightseeing Car with CE Approved (DN-14F-9)
Passenger Car Durable Classic Sightseeing Bus Electric Classic Car with 14 Seats (DN-14F-9)
14 Seats Environment Friendly Electric Classic Passenger Car Sightseeing Bus for Sale (DN-14F-9)
Runhorse EEC Mini Electric Land Cruiser Pickup for Sale
Runhorse Electric New Delivery Cars for Sale Automatic Luxury