THE BASIC CONFIGURATION Four-wheel disc brakes, reverse images, two electric control, rack, warm air blower, skylight with fansThe structural parametersTHE MOTOR1.5KWOptional color Pearl white, red, blue, orangeThe controller 36T Communication controllerBefore hangingIndependent suspensionLEN......
| THE BASIC CONFIGURATION | Four-wheel disc brakes, reverse images, two electric control, rack, warm air blower, skylight with fans | |||
| The structural parameters | THE MOTOR | 1.5KW | Optional color | Pearl white, red, blue, orange |
| The controller | 36T Communication controller | |||
| Before hanging | Independent suspension | LENGTH*WIDTH*HEIGHT(MM) | 2930*1360*1540mm | |
| After the suspension | Damping shock absorbing | Wheelbase | 1640mm | |
| Rear axle | A rear axle differential pack | Full Vehicle Reserne Weight | 450kg | |
| Tyres | 450-10 Vacuum tire | Rated load | 300Kg | |
| Brake operating mode | Front and rear disc brake | |||
| Battery | 60V100AHLead-acid gel battery without maintenance | Charging time | 8-10H | |
| The performance parameters | Maximum speed | ≤40Km | BATTERY LIFE(NUMBER OF CHARGE) | 400(The theory of data) |
| Mileage | 100KM | Hundred kilometers power consumption | 2-5°(The theory of data) | |
| Climbing angles | 20°The minimum | Minimum turning radius | 300R | |










14 Seats Sightseeing Bus Tourist Shuttle Car for Sale (DN-14F-9)
Environment Friendly Electric 14 Seats Passenger Car Sightseeing Car with CE Approved (DN-14F-9)
Passenger Car Durable Classic Sightseeing Bus Electric Classic Car with 14 Seats (DN-14F-9)
14 Seats Environment Friendly Electric Classic Passenger Car Sightseeing Bus for Sale (DN-14F-9)
Runhorse EEC Mini Electric Land Cruiser Pickup for Sale
Runhorse Electric New Delivery Cars for Sale Automatic Luxury