1.Four Wheels Electric scooter (ST-097) feature-Best selling handicapped mobility scooter4 wheels mobility scooter(ST-097) is an low weight electric scooter with low price.It is easy to use for the elderly or the disabled to outdoor. 2. Four Wheels Electric scooter (ST-097) specification:NoITEMST095......
4 wheels mobility scooter(ST-097) is an low weight electric scooter with low price.It is easy to use for the elderly or the disabled to outdoor.

| No | ITEM | ST095 | ST096 | ST097 | ST098 |
| 1 | Container loading quantity | 20pcs/20"GP 48pcs/40"GP 72pcs/40"HQ | 20pcs/20"GP 48pcs/40"GP 72pcs/40"HQ | 36pcs/20"GP 75pcs/40"GP 99pcs/40"HQ | 36pcs/20"GP 75pcs/40"GP 99pcs/40"HQ |
| 2 | Motor | 48V/500W | 48V/500W | 24V/180W | 24V/200W |
| 3 | Battery (lead-acid) | 12V20Ah*4 | 12V20Ah*4 | 12V12Ah*2 | 12V20Ah*2 |
| 4 | Charger | AC100-240V 50/60HZ Output:48V 2A | AC100-240V 50/60HZ Output:48V 2A | AC100-240V 50/60HZ Output:24V 2A | AC100-240V 50/60HZ Output:24V 2A |
| 5 | Controller | Flybrother | Flybrother | UK PG | UK PG |
| 6 | Loading capacity | 150kgs | 150kgs | 120kgs | 150kgs |
| 7 | Charging time: | 6-8h | 6-8h | 10-12h | 10-12h |
| 8 | Climbing ability | ≥15° | ≥15° | ≥12° | ≥15° |
| 9 | Forward speed | 25km/h | 25km/h | 6km/h | 8km/h |
| 10 | Reverse speed | 5km/h | 5km/h | 3.5km/h | 6km/h |
| 11 | Driving distance (full charge) | 40km | 40km | 17km | 30km |
| 12 | Rear wheel size (inch) | 16*2.5" | 16*2.5" | 7.5"(pneumatic tire) | 9"(pneumatic tire) |
| 13 | Front wheel size (inch) | 16*2.5" | 16*2.5" | 7.5"(pneumatic tire) | 9"(pneumatic tire) |
| 14 | Anti-tip wheel size (inch) | 50*25mm/2*1" | 50*25mm/2*1" | 2.5" | 2.5" |
| 15 | Brake | Intelligent brake | Intelligent brake | Intelligent brake | Intelligent brake |
| 16 | Height between pedal & ground | 200mm | 200mm | 90mm | 110mm |
| 17 | Size: | 1540*660*1070mm | 1540*660*1070mm | 1030*500*825mm | 1100*550*960mm |
| 18 | Packing size | 1480*750*780mm | 1480*750*780mm | 1380*550*560 | 1380*550*560 |
| 19 | G.W. | 110kgs | 110kgs | 50kgs | 59kgs |
| 20 | N.W.(With battery) | 93kgs | 93kgs | 46kgs | 55kgs |


3-Wheel Midsize Fully Foldable Scooter with Fashion Style
T408-2 72V Electric Powerful Scooter Tricycle with Rear Basket for Adult
T408-2 Mobile 500W Electric Scooter Mobility Tricycle with Three Wheel for Disabled
e-Throne Portable Motorized Wheelchair with quick removable motor
500W 48V Motor Handicap Scooter for Disabled People (TC-022)
Lightweight Width Foldable Power CE Electric Wheelchair