DetailsProduct Description1Model NoOP-DPX1Dimensions2100*600*1150 mm2Frame MaterialIron3Battery 72V40AH Lead Acid Battery 4Motor2000W,Brushless5Controller24T Square Wave, 3-speed6Max Speed (km/h)≥80 km/h7Climbing capacity≥17°8Battery charging time8 hours9Range distance per char......





| 1 | Model No | OP-DPX |
| 1 | Dimensions | 2100*600*1150 mm |
| 2 | Frame Material | Iron |
| 3 | Battery | 72V40AH Lead Acid Battery |
| 4 | Motor | 2000W,Brushless |
| 5 | Controller | 24T Square Wave, 3-speed |
| 6 | Max Speed (km/h) | ≥80 km/h |
| 7 | Climbing capacity | ≥17° |
| 8 | Battery charging time | 8 hours |
| 9 | Range distance per charge(km) | 110KM |
| 10 | Battery life | 800 Times |
| 11 | Max Loading capacity(KGS) | 200kg |
| 12 | Tire Size(Front/Rear) | F:110-70/17 R:140-60/16 Vacuum Tire |
| 13 | Brake(Front/Rear) | F/ R: Disc |
| 14 | Weight (without battery) | 88kg |
| 15 | Battery Weight | 7.4×12 KG |
| 16 | Odometer | LCD |
| 17 | Container Loading Quantity | 22PCS/20GP, 64PCS/40HQ |
Big Wheel Fat Tire Electric Scooter Rear Gearless Motor Adult with Pedal Assist System
Big Fat Tire 2021 New Products Hot Sale Wheel 2 Seat Mini Bike Bicycle / Kids Pedal Assist Chinese Cheap EU Stock Childrens Fast 250W Niu 2000W Electric Moped
Retro Pedal Assist Electric Moped Scooter for Adults
Pedal Assist Front Drive Geared Brushless Electric Motor for Ebike
Niu Style Electric Motorcycle with 60V72V Storage Battery CKD, SKD, CBU Avaliable
High Speed Cheap Adult Electric Motorcycle CKD SKD