ELECTRIC SYSTEMMAIN COMPONENTMotor500w,Rear driving Brushless motorFrame6061 Alloy Aluminum with easy release connection,BafangFork6061 Alloy Aluminum, MOZO Battery48V/10.4Ah Li-ion Battery,Samsung SDIDerailleur7 gears,ShimanoWith BMS,with USB, FR-5 battery shellBrake(F/R)Hydraulic Disc-brake,Tekt......







| ELECTRIC SYSTEM | MAIN COMPONENT | |||||
| Motor | 500w,Rear driving Brushless motor | Frame | 6061 Alloy Aluminum | |||
| with easy release connection,Bafang | Fork | 6061 Alloy Aluminum, MOZO | ||||
| Battery | 48V/10.4Ah Li-ion Battery,Samsung SDI | Derailleur | 7 gears,Shimano | |||
| With BMS,with USB, FR-5 battery shell | Brake(F/R) | Hydraulic Disc-brake,Tektro | ||||
| Charger | 100~240V, 50-60Hz, Smart charger, | Brake lever | Aluminum,Tektro | |||
| Plug in local market standard,D-Power | Tires | 20*24.0",with reflective,Kenda | ||||
| Charge time | 5-6 hours | Rim | Alloy Aluminum, Double Wall | |||
| Display | 5-lever Colorful LCD display,LD-W750 | Spokes | 13g Stainless steel | |||
| Operation | Pedal Assisted System | Hand Grip | Comfort grip with ergonomic shape,Velo | |||
| PAS | Speed Sensor | Handle Bar | Alloy aluminum,Mountain model,Promax | |||
| Controller | high efficiency intelligent controller, | Stem | Alloy aluminum,Promax, Foldable | |||
| low noise & durable | Saddle | SINK GEL Soft comfortable,SR | ||||
| Light(F/R) | LED,StVZO | Seatpost | Alloy aluminum,Promax | |||
| PERFORMANCE | Hub | Quick release Hub, MODUS | ||||
| Max Speed | 32Km/h | Chain wheel | 44T,Alloy Aluminum crank,BST | |||
| Range | 45-55km by PAS | Chain | Rust resistant chain,KMC | |||
| Max Load | 120Kg | Pedal | Alloy aluminum with reflector,Foldable, VP | |||
| N.W / G.W | 23kg / 28kg | Kickstand | Alloy aluminum,adjustment,URSUR | |||
| Carton Size | 145*26*80cm | Fender | Aluminum with painting | |||
| Capacity | 60pcs/20ft, 140pcs/40HQ | Rear rack | Alloy Aluminum | |||
| Delivery time | Within 75 days | Seatclamp | Aluminum,Promax | |||
| Color | white,black,silver,green,red,blue,or OEM | |||||
| OEM | acceptable (add your logo on the bike and carton) | |||||
| Warranty | Motor | 2 years | Frame | 3 years | ||
| Battery | 2 years | Charger | 2 years | |||
| Controller | 1 year | Others | 0.5 year | |||





Electric City Bike 26inch Lady Bicycle Commuter Bike
26inch Best Design Cheap Steel Electric Fat Bike off Road with Spoke Wheel for Sale Full Suspension Electric Mountain Dirt Bike
Factory Directly Commute Used Adult Large 26inch Electric Mountain Bikes
26inch E Bike Elektricky Jizdni Kolo
26 Inch Fat Tire G510 1000W Bafang MID Drive Ebike
1000W Bafang G510 Ultra Ebike Full Suspension Electric Bike